News
21/03/2018 Darkness into Light Ballincollig
19/03/2018 Senior Section Race Night Good Friday
19/03/2018 Alcohol & Drug Awareness Seminar 21st March
15/03/2018 Quishs Supervalu Main Club Sponsor
15/03/2018 Ballincollig Hurling & Football Annual Golf Classic 11th May
13/03/2018 St Patricks Fun Day at Ballincollig GAA
15/01/2018 2018 Senior Section Officers Elected
08/09/2016 Cork GAA Clubs Draw 2016 2017
League Table Division 3 Hurling League
Team | Pld | W | D | L | PF | PA | PD | Pts |
Ballincollig | 9 | 8 | 0 | 0 | 179 | 93 | 86 | 16 |
Dungourney | 9 | 7 | 1 | 1 | 203 | 141 | 62 | 15 |
Midleton | 9 | 7 | 0 | 2 | 193 | 161 | 32 | 14 |
Kilbrittain | 9 | 4 | 0 | 5 | 161 | 167 | -6 | 8 |
Aghabullogue | 8 | 4 | 0 | 4 | 120 | 138 | -18 | 8 |
Milford | 9 | 3 | 1 | 5 | 168 | 152 | 16 | 7 |
Blackrock | 9 | 3 | 0 | 6 | 167 | 189 | -22 | 6 |
Barryroe | 9 | 2 | 1 | 6 | 166 | 223 | -57 | 5 |
Grenagh | 8 | 1 | 2 | 5 | 136 | 188 | -52 | 4 |
Ballygarvan | 9 | 1 | 1 | 6 | 144 | 185 | -41 | 3 |
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
Division 3 Hurling League | ||||||||
04/03/2017 | ||||||||
Kilbrittain | 0-17 | vs | 0-7 | Grenagh | Round 1 | |||
Referee : Ryan John ( Macroom) (Pending) Venue : Grenagh | ||||||||
05/03/2017 | ||||||||
Dungourney | 1-12 | vs | 2-12 | Ballincollig | Round 1 | |||
Referee : Scully Ger (Killeagh/Itas) (Pending) Venue : Dungourney | ||||||||
11/03/2017 | ||||||||
Ballincollig | 2-18 | vs | 1-8 | Kilbrittain | Round 2 | |||
Referee : Daly David (Brian Dillons) (Pending) Venue : Ballincollig | ||||||||
12/03/2017 | ||||||||
Aghabullogue | 0-9 | vs | 0-7 | Ballygarvan | Round 2 | |||
Referee : Myers Michael (Pending) Venue : Coachford | ||||||||
Grenagh | 1-11 | vs | 1-11 | Milford | Round 2 | |||
Referee : Ahern Ger(Canovee) (Pending) Venue : Grenagh | ||||||||
Midleton | 2-13 | vs | 0-10 | Blackrock | Round 2 | |||
Referee : O Riordan Liam(Belgooly) (Pending) Venue : Church Rd | ||||||||
26/03/2017 | ||||||||
Ballincollig | 1-17 | vs | 2-6 | Midleton | Round 5 | |||
Referee : Wall Nathan (Carrigaline) (Pending) Venue : Ballincollig | ||||||||
Ballygarvan | 1-8 | vs | 3-17 | Milford | Round 3 | |||
Referee : Cummins Anthony(Ballymartle) (Pending) Venue : Ballygarvan | ||||||||
Blackrock | 1-12 | vs | 2-16 | Aghabullogue | Round 3 | |||
Referee : Dineen Cormac (Douglas) (Pending) Venue : Church Rd | ||||||||
Kilbrittain | 1-13 | vs | 0-13 | Barryroe | Round 3 | |||
Referee : McCarthy Ian (Bandon) (Pending) Venue : Kilbrittain | ||||||||
02/04/2017 | ||||||||
Dungourney | 0-22 | vs | 1-14 | Midleton | Round 3 | |||
Referee : Scully Ger (Killeagh/Itas) (Pending) Venue : Midleton | ||||||||
Milford | 0-10 | vs | 0-13 | Aghabullogue | Round 1 | |||
Referee : O'Regan Ciaran (Ballyhea) (Pending) Venue : Milford | ||||||||
07/04/2017 | ||||||||
Barryroe | 0-6 | vs | 3-15 | Ballincollig | Round 4 | |||
Referee : O Mahony Michael (Kilbrittain) (Pending) Venue : Barryroe | ||||||||
09/04/2017 | ||||||||
Midleton | 2-16 | vs | 0-16 | Kilbrittain | Round 4 | |||
Referee : Murphy Arthur (Killeagh) (Pending) Venue : Midleton | ||||||||
16/04/2017 | ||||||||
Kilbrittain | 3-11 | vs | 1-20 | Dungourney | Round 9 | |||
Referee : Long Alan(Arigdeen) (Pending) Venue : Kilbrittain | ||||||||
18/04/2017 | ||||||||
Ballygarvan | 2-11 | vs | 0-17 | Dungourney | Round 6 | |||
Referee : Healy Ken (Ballymartle) (Pending) Venue : Ballygarvan | ||||||||
19/04/2017 | ||||||||
Blackrock | 1-11 | vs | 3-12 | Kilbrittain | Round 8 | |||
Referee : Egan Cathal(Glen Rovers/St Nicks) (Pending) Venue : Church Rd | ||||||||
23/04/2017 | ||||||||
Barryroe | 1-17 | vs | 2-14 | Grenagh | Round 5 | |||
Referee : McCarthy Ian (Bandon) (Pending) Venue : Barryroe | ||||||||
25/04/2017 | ||||||||
Blackrock | 1-16 | vs | 1-7 | Ballygarvan | Round 5 | |||
Referee : Egan Cathal(Glen Rovers/St Nicks) (Pending) Venue : Church Rd | ||||||||
28/04/2017 | ||||||||
Barryroe | 0-19 | vs | 1-14 | Aghabullogue | Round 7 | |||
Referee : McCarthy Ian (Bandon) (Pending) Venue : Barryroe | ||||||||
30/04/2017 | ||||||||
Midleton | 2-16 | vs | 2-14 | Grenagh | Round 7 Champ | |||
Referee : O Mahony Michael (Kilbrittain) (Pending) Venue : Caherlag | ||||||||
04/05/2017 | ||||||||
Aghabullogue | 0-13 | vs | 2-13 | Ballincollig | Round 6 | |||
Referee : Myers Michael (Pending) Venue : Coachford | ||||||||
07/05/2017 | ||||||||
Ballincollig | 3-15 | vs | 0-12 | Blackrock | Round 9 | |||
Referee : Dineen Cormac (Douglas) (Pending) Venue : Ballincollig | ||||||||
Barryroe | 3-18 | vs | 6-16 | Ballygarvan | Round 9 | |||
Referee : O Mahony Michael (Kilbrittain) (Pending) Venue : Barryroe | ||||||||
14/05/2017 | ||||||||
Midleton | 2-10 | vs | 1-12 | Milford | Round 9 Champ | |||
Referee : TBC (Pending) Venue : Kilworth | ||||||||
20/05/2017 | ||||||||
Midleton | 4-18 | vs | 0-17 | Barryroe | Round 6 | |||
Referee : O Driscoll Patrick (Bride Rovers) (Pending) Venue : Midleton | ||||||||
28/05/2017 | ||||||||
Milford | 3-21 | vs | 0-13 | Blackrock | Round 4 | |||
Referee : Walsh Eoin (Freemount) (Pending) Venue : Milford | ||||||||
02/06/2017 | ||||||||
Ballygarvan | 2-16 | vs | 1-25 | Midleton | Round 1 | |||
Referee : Larkin Andrew (Shamrocks) (Pending) Venue : Ballygarvan | ||||||||
15/06/2017 | ||||||||
Kilbrittain | 0-15 | vs | 1-14 | Aghabullogue | Round 5 | |||
Referee : White David (St Marys) (Pending) Venue : Kilbrittain | ||||||||
16/06/2017 | ||||||||
Grenagh | 6-11 | vs | 4-12 | Ballygarvan | Round 4 | |||
Referee : Myers Michael (Pending) Venue : Grenagh | ||||||||
24/06/2017 | ||||||||
Dungourney | 2-15 | vs | 1-16 | Blackrock | Round 7 | |||
Venue : Dungourney | ||||||||
27/06/2017 | ||||||||
Barryroe | 0-11 | vs | 2-22 | Dungourney | Round 2 | |||
Referee : Ryan John ( Macroom) (Pending) Venue : Cloughduv | ||||||||
08/07/2017 | ||||||||
Milford | 1-25 | vs | 0-15 | Kilbrittain | Round 6 | |||
Referee : Morrissey Alex (Newtownshandrum) (Pending) Venue : Milford | ||||||||
19/07/2017 | ||||||||
Grenagh | 1-15 | vs | 4-17 | Dungourney | Round 8 | |||
Referee : O Leary Pat (Kilmurry) (Pending) Venue : Grenagh | ||||||||
28/07/2017 | ||||||||
Blackrock | 3-22 | vs | 3-18 | Barryroe | Round 1 | |||
Referee : Stokes Simon (Tullylease) (Pending) Venue : Church Rd | ||||||||
29/07/2017 | ||||||||
Ballincollig | 0-22 | vs | 0-11 | Milford | Round 7 | |||
Referee : Myers Michael (Pending) Venue : Ballincollig | ||||||||
08/08/2017 | ||||||||
Grenagh | 1-12 | vs | 4-22 | Blackrock | Round 6 | |||
Referee : Ahern Ger(Canovee) (Pending) Venue : Grenagh | ||||||||
10/08/2017 | ||||||||
Kilbrittain | 2-24 | vs | 3-10 | Ballygarvan | Round 7 | |||
Referee : Crowley Seamus (Ardigeen Rangers) (Pending) Venue : Kilbrittain | ||||||||
26/08/2017 | ||||||||
Aghabullogue | 1-16 | vs | 3-18 | Midleton | Round 8 | |||
Referee : Vaughan Colm (CillnaMatra) (Pending) Venue : Aghabullogue | ||||||||
27/08/2017 | ||||||||
Ballygarvan | - | vs | - | Ballincollig | Void match | |||
Referee : TBC (Pending) Venue : Dungourney | ||||||||
01/09/2017 | ||||||||
Ballincollig | 2-22 | vs | 0-13 | Grenagh | Round 3 | |||
Referee : Myers Michael (Pending) Venue : Ballincollig | ||||||||
16/09/2017 | ||||||||
Dungourney | 2-16 | vs | 0-11 | Milford | Round 5 | |||
Referee : Scully Ger (Killeagh/Itas) (Pending) Venue : Dungourney | ||||||||
24/09/2017 | ||||||||
Milford | 3-14 | vs | 1-23 | Barryroe | Round 8 | |||
Referee : Hyland Aidan (Kilworth) (Pending) Venue : Milford | ||||||||
30/09/2017 | ||||||||
Aghabullogue | 1-7 | vs | 3-17 | Dungourney | Round 4 | |||
Referee : Ahern Ger(Canovee) (Pending) Venue : Coachford | ||||||||
14/10/2017 | ||||||||
Ballincollig | 2-17 | vs | 3-11 | Dungourney | Final | |||
Referee : Daly David (Brian Dillons) (Pending) Venue : Mayfield | ||||||||
TBC | ||||||||
Grenagh | - | vs | - | Aghabullogue | Round 9 Void | |||
Referee : TBC (Pending) Venue : Grenagh |