22Jun26 10pm
We had 90 entries for tickets. and a total of 82 tickets available. The successful members in he draw are below. Codes will be sent out shortly. Where we identified successful members from the same family, we sent the same code to facilitate purchasing seats together.
The unsuccessful members have been added to a waiting list
| ID | Enter you name: | Ticket Allocated
| 42 | Aidan O'Brien | 1
| 36 | Annette Hannigan | 1
| 25 | Betty O Brien | 1
| 45 | Caitriona Kehily | 1
| 40 | Cathal Lyons | 1
| 23 | Celia Ryan | 1
| 82 | Chris Moran | 1
| 75 | Christopher O'Flynn | 1
| 60 | Colin Moore | 1
| 70 | Colm Bohane | 1
| 89 | CON HEALY | 1
| 54 | Conor O Driscoll | 1
| 77 | Dan O Riordan | 1
| 18 | Danny Mac Sullivan | 1
| 65 | Darragh Murphy | 1
| 6 | Deirdre Collins | 1
| 33 | Denis o Rourke | 1
| 8 | Diarmaid Nolan | 1
| 17 | Dillon Horgan | 1
| 14 | Donal O'Sullivan | 1
| 24 | Donna Ellanti | 1
| 64 | Dylan Kirstein | 1
| 86 | Eimear Crowley | 1
| 58 | Eoin Byrne | 1
| 66 | Eoin Doyle | 1
| 41 | Eoin O’Sullivan | 1
| 57 | Fergal Keohane | 1
| 52 | Frances Denny | 1
| 11 | Garret Harrington | 1
| 72 | Garrett Flynn | 1
| 53 | Ger Lynch | 1
| 35 | Geraldine Hegarty | 1
| 68 | Ian Healy | 1
| 32 | Imelda Power | 1
| 81 | Ingrid O’Shea | 1
| 80 | John Kelleher | 1
| 51 | John Kelliher | 1
| 69 | John Murphy | 1
| 13 | John Noonan | 1
| 76 | John O' Riordan | 1
| 84 | John Oldham | 1
| 20 | John Paul O Leary | 1
| 46 | Johnny dilworth | 1
| 48 | JP Lonergan | 1
| 12 | Karena Harrington | 1
| 27 | Karl Rogers | 1
| 37 | Kevin Browne | 1
| 87 | Kieran Crowley | 1
| 50 | Killian Kelliher | 1
| 62 | Laura O’Leary | 1
| 43 | Lilly Newenham | 1
| 90 | Louise Healy | 1
| 39 | Marie O’Flynn | 1
| 73 | Mark Oldham | 1
| 4 | Michael Spillane | 1
| 7 | Mike McGrath | 1
| 5 | Niall McCarthy | 1
| 55 | Niall o sullivan | 1
| 34 | Niamh Hegarty | 1
| 67 | Noreen Healy | 1
| 85 | Noreen Oldham | 1
| 1 | Orla O Regan | 1
| 61 | Pat Wolfe | 1
| 10 | Patrick Lawlor | 1
| 56 | Paul Buckley | 1
| 9 | Paul O Keeffe | 1
| 44 | Pete Kelly | 1
| 26 | Pras Ellanti | 1
| 38 | Rachel O’Flynn | 1
| 59 | Ronan Cambridge | 1
| 3 | Ryan McCarthy | 1
| 22 | Seamus O Brien | 1
| 30 | Senan Power | 1
| 15 | Shane Murphy | 1
| 88 | Sharon Walsh | 1
| 21 | Stephen O'Sullivan | 1
| 47 | Tim Crowley | 1
| 19 | Tom Cunniffe | 1
| 31 | Tom Hennessy | 1
| 63 | Tom Quigley | 1
| 79 | Tony Barrett | 1
| 83 | Will O Donoghue | 1
22Jun2026
All-Ireland Senior Hurling Championship Semi-Final, Cork v Galway on Saturday, July 4th at 3.30pm in Croke Park
Terrace Tickets: All terrace tickets for the Cork Galway Semi-final tickets will be placed on public sale on Wednesday, June 24th at 12 noon, via the link below in participating SuperValu and Centra stores.
We had 90 entries for tickets. and a total of 82 tickets available. The successful members in he draw are below. Codes will be sent out shortly. Where we identified successful members from the same family, we sent the same code to facilitate purchasing seats together.
The unsuccessful members have been added to a waiting list
| ID | Enter you name: | Ticket Allocated
| 42 | Aidan O'Brien | 1
| 36 | Annette Hannigan | 1
| 25 | Betty O Brien | 1
| 45 | Caitriona Kehily | 1
| 40 | Cathal Lyons | 1
| 23 | Celia Ryan | 1
| 82 | Chris Moran | 1
| 75 | Christopher O'Flynn | 1
| 60 | Colin Moore | 1
| 70 | Colm Bohane | 1
| 89 | CON HEALY | 1
| 54 | Conor O Driscoll | 1
| 77 | Dan O Riordan | 1
| 18 | Danny Mac Sullivan | 1
| 65 | Darragh Murphy | 1
| 6 | Deirdre Collins | 1
| 33 | Denis o Rourke | 1
| 8 | Diarmaid Nolan | 1
| 17 | Dillon Horgan | 1
| 14 | Donal O'Sullivan | 1
| 24 | Donna Ellanti | 1
| 64 | Dylan Kirstein | 1
| 86 | Eimear Crowley | 1
| 58 | Eoin Byrne | 1
| 66 | Eoin Doyle | 1
| 41 | Eoin O’Sullivan | 1
| 57 | Fergal Keohane | 1
| 52 | Frances Denny | 1
| 11 | Garret Harrington | 1
| 72 | Garrett Flynn | 1
| 53 | Ger Lynch | 1
| 35 | Geraldine Hegarty | 1
| 68 | Ian Healy | 1
| 32 | Imelda Power | 1
| 81 | Ingrid O’Shea | 1
| 80 | John Kelleher | 1
| 51 | John Kelliher | 1
| 69 | John Murphy | 1
| 13 | John Noonan | 1
| 76 | John O' Riordan | 1
| 84 | John Oldham | 1
| 20 | John Paul O Leary | 1
| 46 | Johnny dilworth | 1
| 48 | JP Lonergan | 1
| 12 | Karena Harrington | 1
| 27 | Karl Rogers | 1
| 37 | Kevin Browne | 1
| 87 | Kieran Crowley | 1
| 50 | Killian Kelliher | 1
| 62 | Laura O’Leary | 1
| 43 | Lilly Newenham | 1
| 90 | Louise Healy | 1
| 39 | Marie O’Flynn | 1
| 73 | Mark Oldham | 1
| 4 | Michael Spillane | 1
| 7 | Mike McGrath | 1
| 5 | Niall McCarthy | 1
| 55 | Niall o sullivan | 1
| 34 | Niamh Hegarty | 1
| 67 | Noreen Healy | 1
| 85 | Noreen Oldham | 1
| 1 | Orla O Regan | 1
| 61 | Pat Wolfe | 1
| 10 | Patrick Lawlor | 1
| 56 | Paul Buckley | 1
| 9 | Paul O Keeffe | 1
| 44 | Pete Kelly | 1
| 26 | Pras Ellanti | 1
| 38 | Rachel O’Flynn | 1
| 59 | Ronan Cambridge | 1
| 3 | Ryan McCarthy | 1
| 22 | Seamus O Brien | 1
| 30 | Senan Power | 1
| 15 | Shane Murphy | 1
| 88 | Sharon Walsh | 1
| 21 | Stephen O'Sullivan | 1
| 47 | Tim Crowley | 1
| 19 | Tom Cunniffe | 1
| 31 | Tom Hennessy | 1
| 63 | Tom Quigley | 1
| 79 | Tony Barrett | 1
| 83 | Will O Donoghue | 1
22Jun2026
All-Ireland Senior Hurling Championship Semi-Final, Cork v Galway on Saturday, July 4th at 3.30pm in Croke Park
Terrace Tickets: All terrace tickets for the Cork Galway Semi-final tickets will be placed on public sale on Wednesday, June 24th at 12 noon, via the link below in participating SuperValu and Centra stores.
Stand Tickets: Stand tickets will go on public sale through the above link.
In addition, Cork GAA have provided Ballincollig GAA a Stand Ticket allocation for the Hurling Semi-final based on our grade.
Hurling Affiliation
Senior = Stand (40), Terrace (0)
Intermediate / Premier Junior = Stand (34), Terrace (0)
Junior A = Stand (30), Terrace (0)
Junior B / C = Stand (22), Terrace (0)
Football Affiliation
Senior = Stand (40), Terrace (0)
Intermediate / Premier Junior = Stand (34), Terrace (0)
Junior A = Stand (30), Terrace (0)
Junior B / C = Stand (22), Terrace (0)
Clubs with Player on the Panel = 8 extra stand tickets per player on the panel.
This equates to 82 Stand tickets for Ballincollig GAA.
To allow as many members as possible to obtain a stand ticket, we will be restricting it to to one ticket per member.
To enter the draw for the opportunity to purchase a ticket. Please complete the below form. You must be a current adult member of Ballincollig GAA to enter.
Entry Form
The window for purchasing stand tickets will open at10am on Tuesday, June 23rd Therefore the deadline for entry will be 9pm Monday the 22nd of June. This will allow successful members to purchase their ticket as soon as the window opens.
The draw for tickets will be completed on the 22nd of June
Any queries, please reach out to secretary.ballincollig.cork@gaa.ie